EccoAPI Documentation
Welcome to EccoAPI - your gateway to cutting-edge AI image generation services.
Getting Started
EccoAPI provides high-performance AI image generation capabilities through simple RESTful endpoints. Whether you need fast image prototyping or production-grade 4K images, our API has you covered.
Core API Services
NanoBanana Pro
High-quality 4K image generation with Gemini 3 Pro. Optimized for detail.
NanoBanana 2
Advanced image generation with Gemini 3.1 Flash. Thinking modes, system instructions, up to 4K.
GPT Image 2
Next-gen image generation powered by GPT Image 2. Native 4K, 99%+ text accuracy, multiple quality tiers.
Kling 2.6
High-quality video generation by Kuaishou. Supports text-to-video and image-to-video.
Kling 3.0
Latest Kling model with improved motion quality and visual fidelity.
Seedance 2.0
ByteDance video generation with excellent motion coherence.
Wan Animate
Alibaba animation-focused model, optimized for stylized content.
Wan 2.7
Wan video model with strong prompt adherence and scene consistency.
Happy Horse
Fast video generation with balanced quality and speed.
Kling MC 2.6
Kling 2.6 with camera motion controls: pan, tilt, zoom, rotate.
Kling MC 3.0
Kling 3.0 with camera motion controls and improved precision.
Authentication
All requests require a Bearer token in the Authorization header:
Pricing
| Model | Price | Rate Limit |
|---|---|---|
| NanoBanana Pro (1K) | $0.09/image | 100 req/min |
| NanoBanana Pro (2K) | $0.09/image | 100 req/min |
| NanoBanana Pro (4K) | $0.175/image | 100 req/min |
| NanoBanana 2 (1K) | $0.05/image | 60 req/min |
| NanoBanana 2 (2K) | $0.075/image | 60 req/min |
| NanoBanana 2 (4K) | $0.10/image | 60 req/min |
| GPT Image 2 (1K (1024x1024, 1536x1024, 1024x1536)) | $0.015/image | 30 req/min |
| GPT Image 2 (2K (2048x2048, 2048x1152)) | $0.025/image | 30 req/min |
| GPT Image 2 (4K (3840x2160, 2160x3840)) | $0.05/image | 30 req/min |
| GPT Image 2 (1K (1024x1024, 1536x1024, 1024x1536)) | $0.045/image | 30 req/min |
| GPT Image 2 (2K (2048x2048, 2048x1152)) | $0.05/image | 30 req/min |
| GPT Image 2 (4K (3840x2160, 2160x3840)) | $0.09/image | 30 req/min |
| GPT Image 2 (1K (1024x1024, 1536x1024, 1024x1536)) | $0.18/image | 30 req/min |
| GPT Image 2 (2K (2048x2048, 2048x1152)) | $0.20/image | 30 req/min |
| GPT Image 2 (4K (3840x2160, 2160x3840)) | $0.35/image | 30 req/min |
| Kling 2.6 (Per-second billing) | rate × duration/image | 5 req/min |
| Kling 2.6 (Resolution) | 720p (lower rate) / 1080p (higher rate)/image | 5 req/min |
| Kling 2.6 (Audio (Kling 2.6 / 3.0)) | higher per-second rate when enabled/image | 5 req/min |
| Kling 3.0 (Per-second billing) | rate × duration/image | 5 req/min |
| Kling 3.0 (Resolution) | 720p (lower rate) / 1080p (higher rate)/image | 5 req/min |
| Kling 3.0 (Audio (Kling 2.6 / 3.0)) | higher per-second rate when enabled/image | 5 req/min |
| Seedance 2.0 (Per-second billing) | rate × duration/image | 5 req/min |
| Seedance 2.0 (Resolution) | 720p (lower rate) / 1080p (higher rate)/image | 5 req/min |
| Seedance 2.0 (Audio (Kling 2.6 / 3.0)) | higher per-second rate when enabled/image | 5 req/min |
| Wan Animate (Per-second billing) | rate × duration/image | 5 req/min |
| Wan Animate (Resolution) | 720p (lower rate) / 1080p (higher rate)/image | 5 req/min |
| Wan Animate (Audio (Kling 2.6 / 3.0)) | higher per-second rate when enabled/image | 5 req/min |
| Wan 2.7 (Per-second billing) | rate × duration/image | 5 req/min |
| Wan 2.7 (Resolution) | 720p (lower rate) / 1080p (higher rate)/image | 5 req/min |
| Wan 2.7 (Audio (Kling 2.6 / 3.0)) | higher per-second rate when enabled/image | 5 req/min |
| Happy Horse (Per-second billing) | rate × duration/image | 5 req/min |
| Happy Horse (Resolution) | 720p (lower rate) / 1080p (higher rate)/image | 5 req/min |
| Happy Horse (Audio (Kling 2.6 / 3.0)) | higher per-second rate when enabled/image | 5 req/min |
| Kling MC 2.6 (Per-second billing) | rate × duration/image | 5 req/min |
| Kling MC 2.6 (Resolution) | 720p (lower rate) / 1080p (higher rate)/image | 5 req/min |
| Kling MC 2.6 (Audio (Kling 2.6 / 3.0)) | higher per-second rate when enabled/image | 5 req/min |
| Kling MC 3.0 (Per-second billing) | rate × duration/image | 5 req/min |
| Kling MC 3.0 (Resolution) | 720p (lower rate) / 1080p (higher rate)/image | 5 req/min |
| Kling MC 3.0 (Audio (Kling 2.6 / 3.0)) | higher per-second rate when enabled/image | 5 req/min |
Error Codes
| Code | Description |
|---|---|
| 400 | Bad Request - Missing or invalid parameters |
| 401 | Unauthorized - Invalid or missing API key |
| 402 | Payment Required - Insufficient credits |
| 429 | Too Many Requests - Rate limit exceeded |
| 500 | Internal Server Error |
